Cookies & local storage
Version 2.1 · Effective 14 July 2026
Cookies and local storage at Shop Chop Chow
Our website and web app don't use advertising cookies or cross-site trackers. We store a small amount of data in your browser to make the app work:
| What | Kind | Purpose | How long it lasts |
|---|---|---|---|
| Sign-in session (Firebase Authentication) | Browser local storage | Keeps you signed in securely | Until you sign out |
| Your household's data cache (Firestore) | In memory only | Loads your household's data faster within a session | Cleared when you close the tab — it is not written to disk |
| Saved copies of your content (recipes, plans, lists) | Local storage | Fast loads and offline use | Up to 7 days |
| Saved AI results (so we don't pay to re-generate the same answer) | Local storage | Avoids repeat AI calls for identical input | Up to 1 year |
| Offline sign-in snapshot | Local storage | Lets you open the app while offline | Up to 1 year |
| Preferences (theme, notification and analytics choices, onboarding tips) | Local storage | Remembers your settings on this device | Until you clear them |
| Work you saved while offline that hasn't synced yet | Local storage | So it isn't lost before it reaches our servers | Until it syncs |
| Analytics (PostHog) — only if enabled in this build, and only if you allow it | Local storage, first-party | Product usage events and crash reports. Pseudonymous — keyed to your account id, not anonymous. No ad tracking, no session replay | Until cleared; change it at Settings → Analytics & diagnostics |
When you sign out, we clear your household's cached content, recipes and AI results from that device. We deliberately keep two things: the device settings you chose (theme, notification and analytics preferences), and any work you saved while offline that hasn't reached our servers yet — deleting that would lose your own work. Clearing your browser's site data removes everything.
Do Not Track. We don't track you across other websites, so there's nothing for a Do Not Track signal to switch off. If you don't want us to collect product analytics, decline when we ask, or turn it off at Settings → Analytics & diagnostics — that's the control that matters here.
Questions: [email protected].